<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>VTimes &#187; Environment</title>
	<link>http://www.vtimes.com</link>
	<description></description>
	<pubDate>Mon, 11 Aug 2008 17:30:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Climate Change: Pentagon Report Predicted Global Warming Catastrophe</title>
		<link>http://www.vtimes.com/2008/02/26/climate-change-pentagon-report-confirms-global-warming-catastrophe/</link>
		<comments>http://www.vtimes.com/2008/02/26/climate-change-pentagon-report-confirms-global-warming-catastrophe/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 02:00:33 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[pentagon]]></category>

		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.vtimes.com/2008/02/26/climate-change-pentagon-report-confirms-global-warming-catastrophe/</guid>
		<description><![CDATA[An article in the Observer of England that was published a few years back has been stirring people up after hitting the top of Digg recently. In 2004 the Observer managed to obtain a &#8220;suppressed&#8221; Pentagon report claiming that by 2020 we will live on shrunken continents with crumbling social infrastructures. And all because we [...]]]></description>
		<wfw:commentRss>http://www.vtimes.com/2008/02/26/climate-change-pentagon-report-confirms-global-warming-catastrophe/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
